2★ official rating · 120 beds
7411 Pacific Avenue, Tacoma, WA 98408 · 81 beds
Part of Avalon Health Care — a group with 16 communities
Phone: (253) 474-8456
We don’t have a written overview for Avalon Healthcare - Tacoma yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Washington scores 3.3 out of 5 · nationwide it’s 3. That puts it below the Washington average — worth asking the staff about when you visit.
7411 PACIFIC AVENUE
TACOMA, WA 98408
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Avalon Health Care, a group of 16 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Avalon Care Center - Tacoma, L.L.C. | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Avalon Health Care Inc | Organization | adp of the snf | NOT APPLICABLE | — |
| Avalon Health Care Management Inc | Organization | adp of the snf | NOT APPLICABLE | 2026-04-14 |
| Avalon Holdco Equities, L.L.C. | Organization | adp of the snf | NOT APPLICABLE | 2026-04-14 |
| Avalon Holding Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-12 |
| Hyrum A Kirton Individual Tr | Organization | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Kirton, Byron | Individual | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Kirton, Hyrum | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Kirton, Spencer | Individual | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| K-Team Llc |
Tell us how to reach you and the team at Avalon Healthcare - Tacoma will set up a visit. Prefer the phone? Call (253) 474-8456 any time.
5★ official rating · Part of Avalon Health Care
5★ official rating · Part of Avalon Health Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Avalon Healthcare - Tacomalands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 25 deficiencies. Over the past three years, this facility paid 1 fine totaling $38,175.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2024-10-01 |
| Kubu, Cheryl | Individual | adp of the snf | NOT APPLICABLE | 2025-12-19 |
| Multicare Health System | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Sekeramayi, Floyd | Individual | adp of the snf | NOT APPLICABLE | 2025-09-26 |
| Spencer K Kirton Individual Tr | Organization | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| The Byron A Kirton Individual Tr | Organization | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Kirton, Hyrum | Individual | corporate director | NOT APPLICABLE | 2024-08-27 |
| Kirton, Hyrum | Individual | corporate officer | NOT APPLICABLE | 2024-08-01 |
| Nelson, Ryan | Individual | corporate officer | NOT APPLICABLE | 2024-10-01 |
| Avalon Care Center - Tacoma, L.L.C. | Organization | direct ownership interest | NOT APPLICABLE | 2024-08-01 |
| Multicare Health System | Organization | direct ownership interest | NOT APPLICABLE | 2024-08-01 |
| Avalon Holdco Equities, L.L.C. | Organization | indirect ownership interest | NOT APPLICABLE | 2026-04-14 |
| Hyrum A Kirton Individual Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2025-10-01 |
| Kirton, Byron | Individual | indirect ownership interest | NOT APPLICABLE | 2025-10-01 |
| Kirton, Hyrum | Individual | indirect ownership interest | NOT APPLICABLE | 2025-10-01 |
| Kirton, Spencer | Individual | indirect ownership interest | NOT APPLICABLE | 2025-10-01 |
| K-Team Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2025-10-01 |
| Spencer K Kirton Individual Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2025-10-01 |
| The Byron A Kirton Individual Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2025-10-01 |
| Dangerfield, David | Individual | managing control - governing body | NOT APPLICABLE | 2012-03-12 |
| Irwin, Martina | Individual | managing control - governing body | NOT APPLICABLE | 2025-03-12 |
| Kirton, Byron | Individual | managing control - governing body | NOT APPLICABLE | 2025-03-12 |
| Kirton, Hyrum | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-27 |
| Kirton, Spencer | Individual | managing control - governing body | NOT APPLICABLE | 2025-03-12 |
| Nelson, Ryan | Individual | managing control - governing body | NOT APPLICABLE | 2025-03-12 |
| Woltil, Robert | Individual | managing control - governing body | NOT APPLICABLE | 2025-03-12 |
| Avalon Care Center - Tacoma, L.L.C. | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Avalon Health Care Management Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Hash, Alan | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-12 |
| Irwin, Martina | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-12 |
| Kirton, Hyrum | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Kubu, Cheryl | Individual | operational/managerial control | NOT APPLICABLE | 2025-12-19 |
| Sekeramayi, Floyd | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-12 |
| Siedenstrang, Lynn | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-12 |
| Stengel, Laura | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-12 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Avalon Health Care
5★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
2★ official rating · 120 beds
5★ official rating · 150 beds
1★ official rating · 123 beds · Part of Evergreen Healthcare Group
2★ official rating · 102 beds · Part of Avamere
2★ official rating · 124 beds · Part of Hill Valley Healthcare
Detailed profile1★ official rating · 147 beds · Part of Genesis Healthcare
Detailed profileNo family reviews yet for Avalon Healthcare - Tacoma. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.