1★ official rating · 123 beds · Part of Evergreen Healthcare Group
3625 East B Street, Tacoma, WA 98404 · 102 beds
Part of Avamere — a group with 29 communities
Phone: (253) 475-2507
We don’t have a written overview for Avamere at Pacific Ridge yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Washington scores 3.3 out of 5 · nationwide it’s 3. That puts it below the Washington average — worth asking the staff about when you visit.
3625 EAST B STREET
TACOMA, WA 98404
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Avamere, a group of 29 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Midcap Finco Llc | Organization | 5% or greater security interest | NOT APPLICABLE | 2010-01-22 |
| Avamere Health Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-16 |
| Avamere Skilled Advisors Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-13 |
| Brooks, Anthony | Individual | adp of the snf | NOT APPLICABLE | 2024-10-16 |
| Clark, Tonia | Individual | adp of the snf | NOT APPLICABLE | 2025-06-01 |
| Fanunal, Loriel | Individual | adp of the snf | NOT APPLICABLE | 2023-01-02 |
| Feakin, Cody | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Fowler, Katherine | Individual | adp of the snf | NOT APPLICABLE | 2025-02-28 |
| Funderberg, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2024-12-31 |
| Games, Kim | Individual | adp of the snf |
Tell us how to reach you and the team at Avamere at Pacific Ridge will set up a visit. Prefer the phone? Call (253) 475-2507 any time.
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Avamere at Pacific Ridgelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 23 deficiencies. Over the past three years, this facility paid 3 fines totaling $57,783.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-08-15 |
| Haskins, Damien | Individual | adp of the snf | NOT APPLICABLE | 2025-09-01 |
| Hill, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2022-03-12 |
| Inskeep, Todd | Individual | adp of the snf | NOT APPLICABLE | 2022-01-21 |
| Kofstad, Mary | Individual | adp of the snf | NOT APPLICABLE | 2024-02-13 |
| Kretchmar, Joshua | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Mckinney, Mary | Individual | adp of the snf | NOT APPLICABLE | 2023-04-27 |
| Munro, Jolynn | Individual | adp of the snf | NOT APPLICABLE | 2023-09-01 |
| Poirier, Stacy | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Polson, Justin | Individual | adp of the snf | NOT APPLICABLE | 2025-02-10 |
| Powelson, Michele | Individual | adp of the snf | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | adp of the snf | NOT APPLICABLE | 2025-01-06 |
| Reid, Misty | Individual | adp of the snf | NOT APPLICABLE | 2025-01-02 |
| Scaglione, Anita | Individual | adp of the snf | NOT APPLICABLE | 2025-05-30 |
| Simpson, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2024-06-01 |
| Staples, Carolyn | Individual | adp of the snf | NOT APPLICABLE | 2023-10-05 |
| Strider, Shelby | Individual | adp of the snf | NOT APPLICABLE | 2025-07-13 |
| Strunk, Colby | Individual | adp of the snf | NOT APPLICABLE | 2022-09-06 |
| Vanderzanden, Carrie | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Whyte, Ashley | Individual | adp of the snf | NOT APPLICABLE | 2023-10-01 |
| Ariso Llc | Organization | direct ownership interest | NOT APPLICABLE | 2006-01-06 |
| Ari Operations, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2006-01-06 |
| Avamere Group Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2006-01-06 |
| Karl Rickard Miler Jr Revocable Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2011-07-11 |
| Miller, Karl | Individual | indirect ownership interest | NOT APPLICABLE | 1998-07-01 |
| Cavallo, Glen | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Clark, Tonia | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Feakin, Cody | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Funderberg, Michelle | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Haskins, Damien | Individual | managing control - governing body | NOT APPLICABLE | 2025-09-01 |
| Hill, Kevin | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Inskeep, Todd | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Kofstad, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Munro, Jolynn | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Okoli, Ike | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Polson, Justin | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Powelson, Michele | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Reid, Misty | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Sanders, Amanda | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Simpson, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Staples, Carolyn | Individual | managing control - governing body | NOT APPLICABLE | 2025-10-01 |
| Strunk, Colby | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Vanderzanden, Carrie | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Avamere Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2005-01-01 |
| Avamere Skilled Advisors Llc | Organization | operational/managerial control | NOT APPLICABLE | 2005-01-01 |
| Brooks, Anthony | Individual | operational/managerial control | NOT APPLICABLE | 2024-10-16 |
| Fanunal, Loriel | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-02 |
| Fowler, Katherine | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-28 |
| Kofstad, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-13 |
| Kretchmar, Joshua | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Mckinney, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-27 |
| Midcap Finco Llc | Organization | operational/managerial control | NOT APPLICABLE | 2010-01-22 |
| Munro, Jolynn | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-01 |
| Poirier, Stacy | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Polson, Justin | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-10 |
| Powelson, Michele | Individual | operational/managerial control | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-06 |
| Reid, Misty | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-02 |
| Simpson, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-01 |
| Strider, Shelby | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
4★ official rating · Part of Avamere
4★ official rating · Part of Avamere
1★ official rating · 123 beds · Part of Evergreen Healthcare Group
1★ official rating · 81 beds · Part of Avalon Health Care
2★ official rating · 120 beds
1★ official rating · 139 beds · Part of Regency Pacific Management
1★ official rating · 147 beds · Part of Genesis Healthcare
Detailed profile2★ official rating · 124 beds · Part of Hill Valley Healthcare
Detailed profileNo family reviews yet for Avamere at Pacific Ridge. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.